Switching from WooCommerce to Shopify? Our free CSV converter makes migration easy. Upload your WooCommerce product export and get a Shopify-ready CSV instantly.
What Gets Converted
| WooCommerce Field | Shopify Field | Status |
|---|---|---|
| Product Name | Title | ✅ Auto-mapped |
| Description | Body HTML | ✅ Auto-mapped |
| Regular Price | Variant Price | ✅ Auto-mapped |
| Sale Price | Variant Compare at Price | ✅ Auto-mapped |
| SKU | Variant SKU | ✅ Auto-mapped |
| Stock Quantity | Variant Inventory Qty | ✅ Auto-mapped |
| Categories | Product Type | ✅ Auto-mapped |
| Tags | Tags | ✅ Auto-mapped |
| Images | Image Src | ✅ Auto-mapped |
| Weight | Variant Weight | ✅ Auto-mapped |
How to Migrate WooCommerce to Shopify
- Export from WooCommerce: Go to WooCommerce → Products → Export → Export All
- Upload to our converter: Drag and drop your CSV file above
- Download Shopify CSV: Click "Convert" to get the Shopify-formatted file
- Import to Shopify: Go to Shopify Admin → Products → Import → Upload CSV
The whole process takes less than 5 minutes.